About Wesley
Wesley Mission is Australia's largest Christian complex
Get Involved
Financial Report
Revenue Breakdown (%)
Total Revenue ($’000)
Expense Breakdown
Total Expenses ($’000)
Asset Breakdown (%)
Net assets ($’000)
Liabilities breakdown (%)
Net results by activity ($’000)
Statement of Financial Position
| 2004/2005 ($’000) | 2003/2004 ($’000) |
| Current Assets | 66,555 | 54,188 |
| Non Current Assets | 285,206 | 282,250 |
| Total Assets | 351,761 | 336,438 |
| Current Liabilities | 40,850 | 34,755 |
| Non Current Liabilities | 110,187 | 108,689 |
| Total Liabilities | 151,036 | 143,444 |
| Net Assets | 200,725 | 192,994 |
Statement of Financial Performance
| 2004/2005 ($’000) | 2003/2004 ($’000) |
| Sales of Goods | 2,245 | 1,976 |
| Rendering Services | 79,248 | 68,806 |
| Government Grants & Subsidies | 48,245 | 35,822 |
| Other Revenue | 22,787 | 34,000 |
| Total Revenue | 152,525 | 140,604 |
| Employee Expenses | 84,785 | 77,846 |
| Property Expenses | 12,972 | 11,735 |
| Direct Client Costs | 17,911 | 10,692 |
| Other Expenses | 29,211 | 39,083 |
| Total Expenses | 144,879 | 139,355 |
| Net Result | 7,646 | 1,249 |
back to top
» Continue to
Annual Report home ›
Share this page (Short link: http://wesleymission.com/s/3696 )
Share this page (Short link: http://wesleymission.com/s/3696 )