Triple Bottom Line Reporting
Social
| Number of children currently in out-of-home care | 370 |
| Number of Foster Carers currently being supported | 130 |
| Number of bed-nights provided to children in out-of-home care | 57,104 |
| Total Wesley Mission church members/associates | 1,844 |
| Total number of weekly worship services | 54 |
| Total number of chaplaincy hours provided to Wesley Mission Centres and programs | 14,768 |
| Average number of people attending weekly services | 2,237 |
| Number of LifeForce suicide prevention workshops and seminars conducted | 71 |
| Total number of homeless persons provided with day centre lunches | 26,365 |
| Total number of homeless persons accommodated | 1,434 |
| Total number of long term unemployed people assisted toward employment | 67,000 |
| Total number of job placements by Wesley Uniting Employment | 14,074 |
| Total number of staff training activities | 3,188 |
| Percentage of workers who are mature-age (56+) | 17.88% |
| Total number of students educated at School for Seniors | 2,411 |
| Total number of older Australians in residential aged care | 1,336 |
| Total number of elderly clients assisted in their homes | 677 |
| Total number of Lifeline crisis calls taken (Sydney and Sutherland) | 23,665 |
| Total number of appointments provided by Wesley Counselling Services | 39,689 |
| Total number of clients assisted by Wesley Health Services | 6,206 |
| Total number of service appointments provided by Noakes Nursing Agency | 2,048 |
| Total number of supported workers employed (David Morgan, Goodwill Laundry, Wesley Gardening) | 117 |
| Total number of females employed in middle management or above 111/160 |
Economic
| Volunteer hours provided to the Mission: |
| Hours | 146,116 |
| Value | $2 million |
| Equivalent full time staff | 74 |
| Corporate Volunteer groups/hours | 23/3,245 |
| Total giving from Wesley Mission congregations | $1,160,000 |
| Total giving from Wesley Mission congregations in support activities within and beyond Wesley Mission | $229,000 |
| Total number of staff employed during the year (full time + part time + casual) | 4,033 |
| Total value of salaries and wages | $57,404,012 |
| Total amount spent by Wesley Mission on goods and services | $140,731,000 |
| Revenue growth by dollars (percentage) | $11.9 million (8.5%) |
| Increase in retained earnings | $6,188,000 |
Environmental
| Almonds produced by Cottee Orchards | 62,674 kilos |
| Citrus fruits produced by Cottee Orchards | 4,514 tonnes |
| Number of Homes for Hope built | 2 |
| Vision Valley effluent treating costs reduction | 90% |
| Computers refurbished | 1,218 |
back to top
» Continue to …
» Continue to
Sustainability ›